Opponent | Result | Rating | Opponent rating | |
0 - 2 | 223 -17 | 197 | ||
0 - 4 | 248 -25 | 201 | ||
1 - 0 | 237 11 | 207 | ||
0.5 - 0.5 | 238 -1 | 218 | ||
2 - 0 | 222 16 | 229 | ||
2 - 0 | 214 8 | 9 | ||
4 - 0 | 193 21 | 172 | ||
4 - 0 | 178 15 | 58 | ||
2 - 0 | 163 15 | 152 | ||
3 - 2 | 159 4 | 154 |
Backgammon 206 points 4,863 matches
8-Ball Pool 0 points 7 matches
9-Ball Pool 0 points 1 matches
Blackball Pool 0 points 1 matches