Opponent | Result | Rating | Opponent rating | |
0 - 2 | 125 -7 | 428 | ||
0 - 1 | 128 -3 | 524 | ||
2 - 0 | ~79 35 | 260 | ||
1 - 0 | ~101 16 | 102 | ||
0 - 1 | ~111 -10 | 257 | ||
2 - 0 | ~78 25 | 95 | ||
0 - 1 | ~85 -6 | 334 | ||
0 - 1 | ~95 -10 | 220 | ||
0.5 - 0.5 | ~77 9 | 308 | ||
0 - 1 | ~80 -3 | 488 |
Backgammon 119 points 36 matches
Nine Mens Morris 112 points 25 matches
Go-Moku 205 points 25 matches
Bullet Chess 118 points 23 matches
Four in a Row 37 points 21 matches
Curling 38 points 21 matches
Bullet Chess 2 132 points 21 matches
FODBall 74 points 16 matches
9-Ball Pool 28 points 13 matches
Reversi 45 points 7 matches
Go 0 points 5 matches