Opponent | Result | Rating | Opponent rating | |
0 - 2 | 468 -16 | 477 | ||
3 - 0 | 449 19 | 445 | ||
1 - 0 | 437 12 | 432 | ||
0 - 1 | 450 -11 | 472 | ||
1 - 0 | 437 13 | 456 | ||
0 - 2 | 453 -16 | 461 | ||
1 - 0 | 441 12 | 433 | ||
0 - 2 | 456 -15 | 485 | ||
2 - 0 | 440 16 | 440 | ||
1 - 0 | 428 12 | 442 |
Backgammon 452 points 9,796 matches
Memory 34 points 247 matches
8-Ball Pool 28 points 59 matches
Curling 23 points 18 matches
Four in a Row 0 points 17 matches
9-Ball Pool 23 points 14 matches
Pente 0 points 12 matches
Checkers 0 points 8 matches
Go-Moku 0 points 7 matches
Straight Pool 0 points 5 matches
Blackball Pool 0 points 4 matches