Opponent | Result | Rating | Opponent rating | |
0 - 1 | 219 -2 | 659 | ||
0 - 1 | 231 -12 | 235 | ||
1 - 0 | 222 9 | 136 | ||
0 - 10 | 255 -32 | 224 | ||
0 - 1 | 267 -12 | 268 | ||
0 - 4 | 293 -26 | 224 | ||
0 - 2 | 308 -14 | 353 | ||
2 - 0 | 289 19 | 355 | ||
1 - 0 | 275 14 | 332 | ||
0 - 2 | 292 -17 | 265 |
Memory 336 points 1,350 matches
Backgammon 217 points 1,154 matches
Four in a Row 0 points 34 matches
8-Ball Pool 15 points 25 matches
FODBall 47 points 14 matches
Bullet Chess 44 points 14 matches
Curling 0 points 9 matches
Go 0 points 7 matches
Sinuca 5 points 7 matches
9-Ball Pool 26 points 5 matches
Nine Mens Morris 0 points 5 matches
Bullet Chess 2 0 points 3 matches
Go-Moku 0 points 1 matches
Pente 0 points 1 matches