Opponent | Result | Rating | Opponent rating | |
0 - 4 | 754 -17 | 831 | ||
2 - 0 | 740 14 | 689 | ||
4 - 0 | 716 24 | 740 | ||
4 - 0 | 687 29 | 807 | ||
6 - 0 | 668 23 | 630 | ||
0 - 1 | 691 -23 | 117 | ||
0 - 1 | 713 -22 | 250 | ||
1 - 0 | 707 6 | 519 | ||
1 - 0 | 705 2 | 263 | ||
1 - 0 | 703 2 | 276 |
Backgammon 737 points 33,963 matches
Chess 28 points 54 matches
8-Ball Pool 1 points 2 matches
Go-Moku 0 points 2 matches
Curling 0 points 1 matches