Opponent | Result | Rating | Opponent rating | |
0 - 4 | 68 -25 | 22 | ||
0 - 2 | 89 -18 | 46 | ||
2 - 2 | 92 -3 | 46 | ||
0 - 4 | 115 -22 | 116 | ||
0 - 2 | 131 -15 | 163 | ||
2 - 0 | 115 16 | 115 | ||
2 - 0 | 98 17 | 122 | ||
0 - 4 | 130 -28 | 28 | ||
0 - 8 | 155 -23 | 216 | ||
0 - 2 | 178 -18 | 124 |
Backgammon 43 points 8,263 matches
Checkers 0 points 2 matches