Opponent | Result | Rating | Opponent rating | |
1 - 0 | 399 11 | 382 | ||
2 - 0 | 384 15 | 373 | ||
1 - 2 | 368 -2 | 444 | ||
4 - 0 | 383 18 | 318 | ||
0 - 1 | 395 -12 | 393 | ||
1 - 0 | 383 12 | 382 | ||
1 - 0 | 355 13 | 372 | ||
1 - 0 | 343 12 | 335 | ||
2 - 0 | 328 15 | 309 | ||
0 - 1 | 339 -11 | 362 |
Backgammon 410 points 4,661 matches
Chess 0 points 1 matches