Opponent | Result | Rating | Opponent rating | |
4 - 0 | 66 10 | ~0 | ||
4 - 0 | 51 15 | 29 | ||
4 - 0 | 37 14 | 4 | ||
0 - 2 | 45 -8 | 63 | ||
4 - 0 | 27 18 | 68 | ||
0 - 4 | 44 -16 | 47 | ||
4 - 0 | 29 15 | 12 | ||
0 - 2 | 36 -7 | 66 | ||
4 - 4 | 36 0 | 35 | ||
2 - 0 | 27 9 | 91 |
Curling 76 points 3,369 matches
Four in a Row 0 points 3 matches