Opponent | Result | Rating | Opponent rating | |
4 - 0 | 266 25 | 319 | ||
4 - 0 | 241 25 | 293 | ||
0 - 1 | 251 -10 | 301 | ||
0 - 2 | 266 -15 | 295 | ||
1 - 0 | 256 11 | 241 | ||
0 - 4 | 279 -23 | 263 | ||
0 - 6 | 302 -23 | 337 | ||
4 - 0 | 279 23 | 291 | ||
0 - 1 | 291 -12 | 304 | ||
0 - 2 | 304 -13 | 367 |
Backgammon 291 points 31,157 matches