Opponent | Result | Rating | Opponent rating | |
0 - 4 | 221 -20 | 254 | ||
0 - 1 | 233 -12 | 238 | ||
0 - 2 | 248 -14 | 281 | ||
0 - 2 | 218 -11 | 339 | ||
1 - 0 | 232 19 | 458 | ||
0 - 1 | 247 -15 | 144 | ||
1 - 0 | 232 15 | 311 | ||
1 - 0 | 219 13 | 240 | ||
1 - 0 | 210 9 | 131 | ||
1 - 0 | 211 7 | 49 |
Backgammon 201 points 29,816 matches
Memory 239 points 22,785 matches
Checkers 0 points 16,067 matches
Four in a Row 13 points 7,685 matches
Bullet Checkers 0 points 550 matches
Curling 0 points 383 matches
Reversi 0 points 18 matches
Go-Moku 0 points 14 matches
Informant Chess 0 points 9 matches
Bullet Chess 0 points 4 matches
Chess 21 points 3 matches
Go 0 points 2 matches
Nine Mens Morris 0 points 1 matches