Opponent | Result | Rating | Opponent rating | |
0 - 2 | 263 -13 | 329 | ||
0 - 2 | 279 -16 | 279 | ||
2 - 0 | 265 14 | 229 | ||
0 - 2 | 282 -17 | 265 | ||
4 - 0 | 263 19 | 216 | ||
0 - 4 | 287 -24 | 255 | ||
0 - 8 | 314 -27 | 329 | ||
0 - 4 | 330 -16 | 428 | ||
4 - 4 | 345 -15 | 145 | ||
0 - 2 | 361 -16 | 366 |
Backgammon 250 points 33,382 matches
Checkers 0 points 8 matches
Memory 0 points 1 matches
Reversi 0 points 1 matches