Opponent | Result | Rating | Opponent rating | |
0 - 2 | 442 -14 | 490 | ||
0 - 1 | 454 -12 | 461 | ||
8 - 0 | 426 28 | 429 | ||
4 - 0 | 404 22 | 407 | ||
1 - 3 | 432 -28 | 77 | ||
4 - 0 | 410 22 | 417 | ||
1 - 0 | 403 7 | 253 | ||
0 - 2 | 416 -13 | 474 | ||
0 - 2 | 433 -17 | 420 |
Backgammon 428 points 5,717 matches
Memory 0 points 23 matches