Opponent | Result | Rating | Opponent rating | |
2 - 5 | 98 -13 | 75 | ||
1 - 0 | 83 15 | 157 | ||
0 - 1 | 95 -12 | 96 | ||
0 - 4 | 117 -22 | 114 | ||
0 - 3 | 135 -18 | 155 | ||
1 - 1 | 133 2 | 166 | ||
2 - 4 | 143 -10 | 128 | ||
0 - 2 | 158 -15 | 170 | ||
2 - 0 | 145 13 | 80 |
Backgammon 85 points 30,900 matches
Go-Moku 31 points 30,274 matches
Reversi 31 points 10,611 matches
Checkers 0 points 2,408 matches
Chess 0 points 2,160 matches
Memory 79 points 642 matches
Curling 0 points 83 matches
Four in a Row 0 points 33 matches
Go 0 points 8 matches
8-Ball Pool 0 points 4 matches
Nine Mens Morris 0 points 1 match