Opponent | Result | Rating | Opponent rating | |
0 - 1 | 562 -11 | 584 | ||
1 - 7 | 582 -20 | 595 | ||
0 - 2 | 596 -14 | 634 | ||
0 - 1 | 606 -10 | 669 | ||
1 - 0 | 592 14 | 644 | ||
2 - 0 | 575 17 | 599 | ||
0 - 6 | 599 -24 | 613 | ||
0 - 2 | 613 -14 | 650 | ||
0 - 2 | 627 -14 | 661 |
Backgammon 551 points 15,762 matches
Chess 16 points 4 matches
Checkers 0 points 4 matches
Nine Mens Morris 0 points 2 matches
Curling 0 points 1 match