P.S. "I don't know how you did it, but you brought me back to life" youtu.be/2QHjE_EqVVU
Opponent | Result | Rating | Opponent rating | |
1 - 0 | 463 21 | 582 | ||
0 - 1 | 481 -18 | 427 | ||
1 - 1 | 466 3 | 515 | ||
1 - 0 | 461 3 | 63 | ||
1 - 0 | 452 9 | 277 | ||
1 - 2 | 451 8 | 700 | ||
1 - 0 | 462 11 | 356 | ||
0 - 2 | 453 -12 | 645 | ||
1 - 0 | 447 4 | ~126 | ||
2 - 0 | 451 4 | 17 |
P.S. "I don't know how you did it, but you brought me back to life" youtu.be/2QHjE_EqVVU