Opponent | Result | Rating | Opponent rating | |
0 - 1 | 107 -15 | 132 | ||
0 - 1 | 118 -11 | 235 | ||
1 - 0 | 103 15 | 80 | ||
1 - 0 | 89 14 | 44 | ||
1 - 0 | 76 13 | 0 | ||
0 - 1 | 93 -17 | 75 | ||
0 - 1 | 114 -21 | 0 | ||
1 - 2 | 118 -3 | 199 | ||
1 - 0 | 102 16 | 98 |
Quick Snooker 92 points 1,575 matches
Backgammon 58 points 490 matches
8-Ball Pool 153 points 374 matches
Snooker 54 points 233 matches
Go-Moku 0 points 119 matches
Four in a Row 0 points 79 matches
9-Ball Pool 23 points 72 matches
Memory 0 points 26 matches
Chess 0 points 17 matches
Reversi 0 points 12 matches
Checkers 16 points 4 matches
Curling 0 points 2 matches
Go 0 points 1 match