Opponent | Result | Rating | Opponent rating | |
0 - 1 | 67 -18 | 33 | ||
0 - 2 | 94 -27 | 57 | ||
5 - 3 | 89 5 | 52 | ||
0 - 1 | 104 -15 | 121 | ||
2 - 0 | 85 19 | 11 | ||
6 - 1 | 65 20 | 34 | ||
2 - 0 | 42 23 | 22 | ||
0 - 1 | 59 -17 | 34 | ||
3 - 0 | 34 25 | 0 |
Backgammon 410 points 774 matches
8-Ball Pool 49 points 57 matches
Chess 129 points 15 matches
9-Ball Pool 6 points 11 matches
Go-Moku 0 points 5 matches