Opponent | Result | Rating | Opponent rating | |
2 - 3 | 257 3 | 381 | ||
0 - 2 | 271 -14 | 308 | ||
4 - 0 | 249 22 | 253 | ||
3 - 1 | 243 6 | 155 | ||
3 - 1 | 234 9 | 201 | ||
1 - 0 | 222 12 | 233 | ||
0 - 1 | 234 -12 | 222 | ||
4 - 2 | 230 4 | 168 | ||
1 - 3 | 243 -13 | 218 |
Backgammon 260 points 40,815 matches
Darts - 501 26 points 13 matches
Curling 0 points 2 matches
Snooker 0 points 1 match