Opponent | Result | Rating | Opponent rating | |
2 - 2 | 489 -16 | 279 | ||
0 - 2 | 511 -22 | 547 | ||
1 - 0 | 506 5 | 204 | ||
1 - 0 | 497 9 | 346 | ||
1 - 0 | 486 11 | 379 | ||
1.5 - 2.5 | 489 -3 | 536 | ||
2 - 0 | 472 17 | 370 | ||
1 - 0 | 456 16 | 466 | ||
1 - 1 | 460 -4 | 406 |
Reversi 473 points 2,631 matches
Backgammon 468 points 455 matches
Blitz Chess 91 points 9 matches
Chess 42 points 2 matches
Checkers 19 points 1 match