Opponent | Result | Rating | Opponent rating | |
0 - 1 | 28 -17 | 10 | ||
0 - 1 | 45 -17 | 17 | ||
2 - 0 | 15 30 | 99 | ||
1 - 2 | 24 -9 | 24 | ||
1 - 1 | 25 -1 | ~0 | ||
1 - 0 | 9 16 | 0 | ||
2 - 2 | ~6 3 | 38 | ||
0 - 1 | ~21 -15 | 41 | ||
0 - 1 | ~35 -14 | 81 |
8-Ball Pool 121 points 9,129 matches
Quick Snooker 134 points 1,024 matches
9-Ball Pool 11 points 29 matches
Snooker 0 points 7 matches
Curling 0 points 1 match