Opponent | Result | Rating | Opponent rating | |
0 - 2 | 287 -26 | 256 | ||
0 - 1 | 305 -18 | 253 | ||
3 - 0 | 292 13 | 92 | ||
0 - 1 | 310 -18 | 264 | ||
1 - 0 | 297 13 | 242 | ||
1 - 1 | 302 -5 | 229 | ||
1 - 0 | 297 5 | 5 | ||
1 - 0 | 290 7 | 80 | ||
0 - 1 | 309 -19 | 240 |
Backgammon 135 points 3,083 matches
Snooker 261 points 1,518 matches
Curling 163 points 408 matches
9-Ball Pool 0 points 1 match