Opponent | Result | Rating | Opponent rating | |
2 - 0 | 230 20 | 170 | ||
1 - 1 | 228 2 | 253 | ||
2.5 - 0.5 | 220 8 | 82 | ||
2 - 1 | 214 6 | 174 | ||
0 - 2 | 242 -28 | 186 | ||
0 - 2 | 263 -21 | 309 | ||
0 - 1 | 283 -20 | 183 | ||
0 - 1 | 305 -22 | 161 | ||
1 - 1 | 306 -1 | 287 |
Go-Moku 250 points 19,746 matches
Four in a Row 3 points 56 matches
Memory 5 points 18 matches
Backgammon 0 points 1 match