Opponent | Result | Rating | Opponent rating | |
1 - 0 | 3 3 | 47 | ||
0 - 3 | 8 -5 | 249 | ||
4 - 2 | 0 8 | 20 | ||
0 - 2 | 0 0 | 151 | ||
0 - 3 | 0 0 | 196 | ||
0 - 1 | 0 0 | 311 | ||
0 - 4 | 17 -17 | 0 | ||
4 - 0 | 1 16 | 0 | ||
0 - 2 | 7 -6 | 87 |
Curling 6 points 238 matches
Four in a Row 0 points 32 matches
Chess 0 points 1 match
Checkers 0 points 1 match