Opponent | Result | Rating | Opponent rating | |
0 - 10 | 179 -30 | 173 | ||
10 - 0 | 141 38 | 241 | ||
1 - 0 | 128 13 | 152 | ||
0 - 4 | 152 -24 | 118 | ||
1 - 0 | 140 12 | 145 | ||
4 - 8 | 148 -8 | 178 | ||
5 - 0 | 126 22 | 96 | ||
1 - 0 | 114 12 | 119 | ||
0 - 1 | 127 -13 | 95 |
Backgammon 149 points 5,203 matches
Curling 0 points 1 match