Opponent | Result | Rating | Opponent rating | |
5 - 0 | 1227 24 | 1230 | ||
0 - 5 | 1251 -24 | 1244 | ||
5 - 0 | 1227 24 | 1233 | ||
5 - 0 | 1202 25 | 1213 | ||
0 - 5 | 1225 -23 | 1246 | ||
0 - 5 | 1249 -24 | 1254 | ||
0 - 5 | 1273 -24 | 1275 | ||
2 - 0 | 1256 17 | 1271 | ||
5 - 0 | 1231 25 | 1247 |
Backgammon 1,251 points 477 matches
Checkers 28 points 3 matches
Memory 0 points 3 matches
Pente 0 points 1 match
Curling 0 points 1 match