Opponent | Result | Rating | Opponent rating | |
0 - 2 | 316 -15 | 342 | ||
0 - 1 | 330 -14 | 263 | ||
2 - 0 | 314 16 | 308 | ||
0 - 2 | 331 -17 | 318 | ||
12 - 0 | 301 30 | 297 | ||
0 - 4 | 324 -23 | 305 | ||
0 - 1 | 336 -12 | 333 | ||
2 - 0 | 319 17 | 345 | ||
2 - 0 | 303 16 | 300 |
Backgammon 301 points 13,672 matches
Checkers 0 points 3 matches
8-Ball Pool 16 points 1 match
Four in a Row 0 points 1 match