Opponent | Result | Rating | Opponent rating | |
6 - 2 | 492 17 | 525 | ||
0 - 4 | 509 -17 | 594 | ||
0 - 4 | 528 -19 | 577 | ||
2 - 0 | 513 15 | 485 | ||
4 - 6 | 520 -7 | 511 | ||
0 - 4 | 541 -21 | 551 | ||
0 - 8 | 573 -32 | 520 | ||
0 - 1 | 587 -14 | 524 | ||
1 - 0 | 576 11 | 544 |
Backgammon 509 points 20,631 matches
Chess 310 points 7,892 matches
Nine Mens Morris 47 points 61 matches
Go-Moku 0 points 53 matches