Opponent | Result | Rating | Opponent rating | |
0 - 2 | 24 -14 | 62 | ||
0 - 4 | 39 -15 | 154 | ||
1 - 2 | 43 -4 | 92 | ||
1 - 2 | 52 -9 | 5 | ||
1 - 0 | 41 11 | 0 | ||
0 - 2 | 57 -16 | 65 | ||
0 - 4 | 68 -11 | 261 | ||
0 - 1 | 77 -9 | 159 | ||
0 - 1 | 90 -13 | 52 |
Backgammon 10 points 585 matches
Go-Moku 0 points 4 matches
Curling 0 points 4 matches
Chess 16 points 1 match
Checkers 0 points 1 match
Reversi 0 points 1 match