Opponent | Result | Rating | Opponent rating | |
1 - 0 | 516 6 | 276 | ||
1 - 0 | 506 10 | 373 | ||
0 - 1 | 525 -19 | 452 | ||
2 - 1 | 519 6 | 483 | ||
1.5 - 0.5 | 521 -2 | 298 | ||
0.5 - 0.5 | 527 -6 | 385 | ||
0.5 - 0.5 | 529 -2 | 490 | ||
0.5 - 0.5 | 537 -8 | 355 | ||
1 - 0 | 528 9 | 368 |
Checkers 522 points 18,068 matches
Curling 0 points 14 matches
Bullet Checkers 19 points 5 matches
Backgammon 0 points 1 match