Opponent | Result | Rating | Opponent rating | |
2 - 4 | 763 -5 | 807 | ||
0 - 1 | 776 -13 | 744 | ||
2 - 0 | 822 16 | 821 | ||
2 - 0 | 805 17 | 829 | ||
0 - 1 | 814 -9 | 895 | ||
0 - 2 | 827 -13 | 893 | ||
2 - 0 | 811 16 | 802 | ||
2 - 0 | 796 15 | 783 | ||
4 - 0 | 776 20 | 740 |
Backgammon 758 points 26,161 matches
Go-Moku 0 points 1 match