Opponent | Result | Rating | Opponent rating | |
0 - 1 | 456 -14 | 410 | ||
4 - 0 | 436 20 | 411 | ||
0 - 1 | 448 -12 | 458 | ||
0 - 4 | 469 -21 | 482 | ||
0 - 2 | 483 -14 | 520 | ||
4 - 0 | 461 22 | 468 | ||
2 - 0 | 442 19 | 498 | ||
4 - 0 | 419 23 | 442 | ||
2 - 0 | 403 16 | 409 |
Backgammon 442 points 14,457 matches
Pente 0 points 3 matches
Blitz Chess 0 points 1 match
Nine Mens Morris 0 points 1 match