Opponent | Result | Rating | Opponent rating | |
2 - 0 | 1603 19 | 1674 | ||
2 - 0 | 1588 15 | 1565 | ||
2 - 0 | 1573 15 | 1550 | ||
0 - 2 | 1588 -15 | 1608 | ||
1 - 0 | 1574 14 | 1643 | ||
1 - 0 | 1562 12 | 1555 | ||
4 - 0 | 1542 20 | 1518 | ||
0 - 2 | 1559 -17 | 1528 | ||
1 - 0 | 1547 12 | 1560 |
Backgammon 1,622 points 19,148 matches
Memory 0 points 5 matches