Opponent | Result | Rating | Opponent rating | |
0 - 6 | 30 -14 | 157 | ||
2 - 2 | 29 1 | 60 | ||
4 - 0 | 0 29 | 381 | ||
0 - 4 | 0 0 | 121 | ||
0 - 3 | 0 0 | ~6 | ||
0 - 1 | 0 0 | 22 | ||
0 - 4 | 0 0 | 9 | ||
0 - 3 | 0 0 | 121 | ||
0 - 3 | 0 0 | 74 |
Reversi 254 points 546 matches
Curling 16 points 193 matches
Nine Mens Morris 0 points 37 matches
Checkers 0 points 36 matches
9-Ball Pool 28 points 25 matches
Memory 0 points 22 matches
Go-Moku 0 points 13 matches
Chess 0 points 2 matches
Backgammon 0 points 2 matches
Quick Snooker 2 points 2 matches
Go 0 points 1 match