Opponent | Result | Rating | Opponent rating | |
0 - 2 | 143 -18 | 98 | ||
3 - 3 | 141 2 | 164 | ||
4 - 0 | 122 19 | 73 | ||
1 - 0 | 111 11 | 84 | ||
0 - 4 | 136 -25 | 83 | ||
2 - 6 | 155 -19 | 89 | ||
1 - 0 | 145 10 | 78 | ||
0 - 1 | 158 -13 | 115 | ||
4 - 4 | 165 -7 | 77 |
Backgammon 125 points 808 matches
Memory 0 points 56 matches
Nine Mens Morris 0 points 53 matches
Four in a Row 0 points 5 matches
9-Ball Pool 0 points 1 match