Opponent | Result | Rating | Opponent rating | |
0 - 1 | 207 -21 | 96 | ||
0 - 1 | 226 -19 | 158 | ||
1 - 0 | 217 9 | 58 | ||
1 - 0 | 208 9 | 47 | ||
1 - 0 | 200 8 | 0 | ||
1 - 0 | 185 15 | 171 | ||
1 - 0 | 171 14 | 137 | ||
0 - 1 | 189 -18 | 148 | ||
1 - 0 | 184 14 | 145 |
Memory 186 points 2,632 matches
Nine Mens Morris 67 points 545 matches
Backgammon 0 points 2 matches
Reversi 0 points 1 match
Go-Moku 0 points 1 match