Opponent | Result | Rating | Opponent rating | |
0 - 20 | 117 -32 | 114 | ||
6 - 0 | 87 30 | 149 | ||
0 - 1 | 98 -11 | ~104 | ||
0 - 1 | 109 -11 | 124 | ||
6 - 0 | 83 26 | 94 | ||
0 - 1 | 94 -11 | 128 | ||
0 - 4 | 121 -27 | 48 | ||
4 - 5 | 119 2 | 185 | ||
0 - 4 | 138 -19 | 188 |
Backgammon 85 points 2,178 matches
Reversi 70 points 44 matches