Opponent | Result | Rating | Opponent rating | |
1 - 1 | 385 -1 | 366 | ||
4 - 0 | 367 18 | 310 | ||
2 - 0 | 354 13 | 280 | ||
0 - 2 | 375 -21 | 263 | ||
0 - 1 | 385 -10 | 435 | ||
0 - 2 | 401 -16 | 392 | ||
0 - 2 | 418 -17 | 407 | ||
1 - 0 | 405 13 | 424 | ||
0 - 2 | 422 -17 | 402 |
Backgammon 384 points 2,296 matches
Curling 49 points 1,692 matches
Reversi 0 points 2 matches
Informant Chess 12 points 2 matches
Checkers 0 points 1 match