Opponent | Result | Rating | Opponent rating | |
0 - 1 | 133 -12 | 133 | ||
2 - 0 | 117 16 | 113 | ||
0 - 4 | 139 -22 | 136 | ||
6 - 2 | 126 13 | 110 | ||
0 - 1 | 138 -12 | 128 | ||
8 - 0 | 119 19 | 0 | ||
0 - 4 | 140 -21 | 158 | ||
2 - 2 | 139 1 | 158 | ||
0 - 1 | 156 -17 | 14 |
Backgammon 121 points 4,077 matches
Nine Mens Morris 0 points 5 matches
8-Ball Pool 0 points 4 matches
Checkers 0 points 3 matches