Opponent | Result | Rating | Opponent rating | |
0 - 2 | 1267 -21 | 1160 | ||
0 - 2 | 1286 -19 | 1224 | ||
0 - 2 | 1303 -17 | 1285 | ||
2 - 0 | 1288 15 | 1264 | ||
0 - 5 | 1308 -20 | 1373 | ||
2 - 0 | 1292 16 | 1290 | ||
0 - 2 | 1307 -15 | 1325 | ||
2 - 0 | 1291 16 | 1297 | ||
0 - 2 | 1307 -16 | 1304 |
Backgammon 1,246 points 3,939 matches
Nine Mens Morris 4 points 8 matches
Quick Snooker 0 points 2 matches
Checkers 0 points 1 match