Opponent | Result | Rating | Opponent rating | |
1 - 0 | 273 21 | 375 | ||
1 - 0 | 257 16 | 259 | ||
0 - 1 | 268 -11 | 374 | ||
0 - 1 | 284 -16 | 282 | ||
0 - 1 | 299 -15 | 321 | ||
0 - 1 | 312 -13 | 389 | ||
0 - 1 | 323 -11 | 425 | ||
1 - 0 | 307 16 | 317 | ||
1 - 0 | 288 19 | 365 |
Backgammon 629 points 11,201 matches
Chess 294 points 9,547 matches
Go-Moku 0 points 156 matches
8-Ball Pool 0 points 7 matches
9-Ball Pool 10 points 2 matches
Informant Chess 23 points 2 matches
Four in a Row 0 points 1 match
FODBall 0 points 1 match
Bullet Chess 0 points 1 match
Bullet Chess 2 0 points 1 match