Opponent | Result | Rating | Opponent rating | |
0 - 1 | 426 -11 | 449 | ||
0 - 1 | 436 -10 | 484 | ||
0 - 2 | 449 -13 | 526 | ||
3 - 0 | 427 22 | 463 | ||
0 - 1 | 437 -10 | 490 | ||
0 - 1 | 450 -13 | 432 | ||
2 - 0 | 433 17 | 460 | ||
0 - 1 | 443 -10 | 493 | ||
1 - 0 | 431 12 | 422 |
Backgammon 415 points 13,098 matches
Checkers 0 points 23 matches
8-Ball Pool 0 points 2 matches
Reversi 0 points 1 match