Opponent | Result | Rating | Opponent rating | |
0 - 1 | 3 -3 | 106 | ||
0 - 1 | 19 -16 | 16 | ||
1 - 0 | 0 19 | 76 | ||
0 - 1 | 14 -14 | 27 | ||
0 - 1 | 23 -9 | ~127 | ||
1 - 0 | 7 16 | 3 | ||
0 - 1 | 21 -14 | 68 | ||
1 - 0 | 1 20 | 80 | ||
0 - 1 | 10 -9 | 184 |
9-Ball Pool 64 points 1,306 matches
Curling 26 points 602 matches
Backgammon 58 points 582 matches
Memory 0 points 516 matches
8-Ball Pool 40 points 192 matches
Reversi 0 points 6 matches
Chess 0 points 4 matches
Go-Moku 0 points 3 matches
Go 0 points 2 matches
Four in a Row 0 points 2 matches
Snooker 16 points 1 match