Opponent | Result | Rating | Opponent rating | |
0 - 1 | 277 -10 | 416 | ||
1 - 0 | 257 20 | 339 | ||
0 - 1 | 278 -21 | 166 | ||
0 - 1 | 291 -13 | 350 | ||
1 - 0 | 274 17 | 297 | ||
0 - 1 | 291 -17 | 262 | ||
1 - 0 | 278 13 | 221 | ||
2 - 0 | 257 21 | 213 | ||
0 - 1 | 268 -11 | 389 |
Chess 267 points 643 matches
Backgammon 119 points 620 matches
8-Ball Pool 0 points 19 matches
Nine Mens Morris 0 points 14 matches
9-Ball Pool 15 points 7 matches
Blackball Pool 0 points 3 matches
Curling 0 points 2 matches
Checkers 0 points 1 match
Bullet Chess 2 0 points 1 match
Quick Snooker 0 points 1 match