Opponent | Result | Rating | Opponent rating | |
0 - 1 | 0 0 | 47 | ||
0 - 3 | 0 0 | 44 | ||
0 - 2 | 4 -4 | 110 | ||
0 - 1 | 16 -12 | 101 | ||
1 - 0 | 0 16 | 2 | ||
0 - 1 | 0 0 | 10 | ||
0 - 2 | 0 0 | 347 | ||
1 - 2 | 0 0 | 11 | ||
0 - 1 | 0 0 | 211 |
Bullet Chess 407 points 21,467 matches
Bullet Chess 2 441 points 6,872 matches
Backgammon 264 points 1,521 matches
Blitz Chess 68 points 746 matches
Checkers 0 points 70 matches
Go-Moku 70 points 8 matches
Chess 46 points 6 matches
Go 9 points 3 matches
Informant Chess 5 points 2 matches
Curling 0 points 1 match