Opponent | Result | Rating | Opponent rating | |
1 - 0 | 1012 12 | 1015 | ||
2 - 0 | 996 16 | 989 | ||
0 - 5 | 1020 -24 | 1017 | ||
2 - 0 | 1003 17 | 1032 | ||
2 - 0 | 989 14 | 956 | ||
0 - 1 | 1001 -12 | 1008 | ||
0 - 1 | 1012 -11 | 1049 | ||
2 - 0 | 999 13 | 941 | ||
0 - 5 | 1023 -24 | 1029 |
Backgammon 1,024 points 12,907 matches
Memory 593 points 4,261 matches
Go-Moku 296 points 996 matches
8-Ball Pool 0 points 6 matches
Checkers 0 points 2 matches
Pente 0 points 1 match