Opponent | Result | Rating | Opponent rating | |
3 - 8 | 199 -21 | 117 | ||
4 - 0 | 188 11 | 0 | ||
2 - 0 | 171 17 | 191 | ||
2 - 1 | 170 1 | 76 | ||
0 - 1 | 181 -11 | 196 | ||
2 - 0 | 171 10 | 34 | ||
0 - 2 | 184 -13 | 249 | ||
4 - 0 | 162 22 | 163 | ||
4 - 0 | 136 26 | 197 |
Backgammon 178 points 35,867 matches
Curling 0 points 152 matches