Opponent | Result | Rating | Opponent rating | |
1 - 0 | 38 22 | 170 | ||
0 - 1 | 51 -13 | 123 | ||
0 - 1 | 65 -14 | 101 | ||
0 - 1 | 70 -5 | 380 | ||
1 - 0 | 50 20 | 142 | ||
0 - 1 | 60 -10 | 188 | ||
1 - 0 | 38 22 | 163 | ||
0 - 1 | 45 -7 | 272 | ||
0 - 1 | 54 -9 | 217 |
Backgammon 169 points 3,778 matches
Snooker 60 points 2,314 matches
Memory 0 points 234 matches
Chess 0 points 69 matches
Curling 0 points 21 matches
Nine Mens Morris 0 points 14 matches
Quick Snooker 0 points 14 matches
8-Ball Pool 0 points 11 matches
Checkers 0 points 11 matches
FODBall 0 points 7 matches
Sinuca 0 points 4 matches
Darts - 501 0 points 1 match