Opponent | Result | Rating | Opponent rating | |
4 - 0 | 670 18 | 612 | ||
2 - 0 | 653 17 | 675 | ||
0 - 4 | 677 -24 | 642 | ||
2 - 0 | 657 20 | 736 | ||
0 - 2 | 674 -17 | 646 | ||
1 - 0 | 663 11 | 640 | ||
4 - 0 | 640 23 | 651 | ||
2 - 0 | 622 18 | 670 | ||
1 - 0 | 612 10 | 553 |
Backgammon 688 points 18,252 matches
Reversi 215 points 10,987 matches
Four in a Row 0 points 6 matches
Nine Mens Morris 0 points 5 matches
Checkers 0 points 3 matches