Opponent | Result | Rating | Opponent rating | |
0 - 2 | 47 -11 | 162 | ||
1 - 0 | 33 14 | 94 | ||
1 - 0 | 27 6 | ~0 | ||
0 - 1 | 40 -13 | 0 | ||
0 - 1 | 52 -12 | 60 | ||
0 - 1 | 66 -14 | 20 | ||
1 - 3 | 77 -11 | 79 | ||
2 - 0 | 61 16 | 62 | ||
3 - 0 | 38 23 | 92 |
Backgammon 36 points 7,490 matches
Memory 0 points 76 matches
Checkers 0 points 4 matches
Four in a Row 0 points 2 matches