Opponent | Result | Rating | Opponent rating | |
0 - 2 | 177 -18 | 134 | ||
1 - 0 | 166 11 | 141 | ||
0 - 2 | 184 -18 | 147 | ||
0 - 2 | 200 -16 | 190 | ||
0 - 1 | 212 -12 | 209 | ||
3 - 0 | 195 19 | 183 | ||
0 - 2 | 213 -18 | 161 | ||
0 - 1 | 227 -14 | 178 | ||
4 - 0 | 203 24 | 237 |
Backgammon 159 points 4,425 matches
Memory 16 points 1 match